| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: gnuplot-common | Distribution: Fedora Project |
| Version: 6.0.4 | Vendor: Fedora Project |
| Release: 2.el10_3 | Build date: Sun May 3 11:01:13 2026 |
| Group: Unspecified | Build host: buildvm-ppc64le-22.rdu3.fedoraproject.org |
| Size: 1873561 | Source RPM: gnuplot-6.0.4-2.el10_3.src.rpm |
| Packager: Fedora Project | |
| Url: http://www.gnuplot.info/ | |
| Summary: The common gnuplot parts | |
Gnuplot is a command-line driven, interactive function plotting program especially suited for scientific data representation. Gnuplot can be used to plot functions and data points in both two and three dimensions and in many different formats. This subpackage contains common parts needed for all versions of gnuplot.